
Solis Hybrid S6 LV 5kW 1 Phase 2 MPPT w/ wifi w/ 1p meter
Download
Product Description
Brand | Solis |
Range Name | Inverter |
Standard Pack Size | 1 |
UNSPSC Class | 26111600 |
UOM | EA |
Vendor Product | S6-EH1P5K-L |
AC Max. Apparent Power | 5.5 kVA |
AC Nominal Voltage | 220 V / 230 V |
AC Operating Frequency | 50/60 Hz |
AC Output Current | 22.7 Amp |
Battery | Li-Ion/Lead Acid - Batt Voltage Range: 42-58V |
AC Output Power | 5 kW |
Connection Type | DC: MC4 / AC: Quick Connection Plug |
Communication Port | RS485, CAN, Optional: Wi-Fi, GPRS, LAN |
Cooling Method | Natural Convection |
DC Input Power | 8 kW |
DC Input Voltage | 600 Volt |
DC MPPT Voltage Range | 90-520 Volt |
DC Start-up Voltage | 90 Volt |
DC Nominal Voltage | 330 Volt |
Display Type | LED + APP |
Dimension (L*W*H mm) | 205 * 405 * 480 |
Efficiency | 97.5% |
IP Rating | IP66 |
Item Weight | 24.2 kg |
Ready to Get Started?
Have questions about solar installations, batteries, or powering your future? Hit the CONTACT US button now—our experts are ready to assist you every step of the way!