
Longi LR5-54HTH 440W HPBC Hi-MO6 108half-cell BlackFrame 30mm, 1200MM, MC4 EVO2 (LR5-54HTH-440M)
Download
PRODUCT SPECIFICATIONS
Manufacturer | Longi |
Length without packaging (mm) | 1722 |
Width without packaging (mm) | 1134 |
Height without packaging (mm) | 30 |
Weight (kg) | 20.8 |
Product warranty (yr) | 25 |
Performance warranty (yr) | 25 |
Power rating Pmax (Wp) | 440 |
Nominal current Impp (A) | 13.24 |
Short circuit current Isc (A) | 14.3 |
Nominal voltage Umpp (V) | 33.24 |
Open circuit voltage Uoc (V) | 39.53 |
Max. system voltage (V) | 1500 |
Temperature coefficient Isc (%/°C) | 0.05 |
Temperature coefficient Pmpp (%/K°C) | -0.29 |
Temperature coefficient Uoc (%/°C) | -0.23 |
Cell type | Monocrystalline |
Number of cells (pcs) | 108 |
Frametype | Framed |
Frame colour | Black |
Backsheet | White |
Type of DC connection | MC4 EVO2 |
Lenght of cables (cm) minus | 120 |
Length of cables (cm) plus | 120 |
Ready to Get Started?
Have questions about solar installations, batteries, or powering your future? Hit the CONTACT US button now—our experts are ready to assist you every step of the way!